Difference between revisions of "ViSense at MINDBase"
From Security Vision
(Created page with "{{Deployments |Included in graph=Greens Report |Deployment Status=Ongoing |Deployment Type=Surveillance |Deployment Start Date=2020 |managed by=Dutch Defence Equipment Organis...") |
|||
| Line 1: | Line 1: | ||
{{Deployments | {{Deployments | ||
| − | |||
|Deployment Status=Ongoing | |Deployment Status=Ongoing | ||
|Deployment Type=Surveillance | |Deployment Type=Surveillance | ||
|Deployment Start Date=2020 | |Deployment Start Date=2020 | ||
| + | |Country=Netherlands | ||
|managed by=Dutch Defence Equipment Organisation | |managed by=Dutch Defence Equipment Organisation | ||
|Involved Entities=TNO | |Involved Entities=TNO | ||
| + | |Software Deployed=ViSense Social Distancing Monitor | ||
|Keywords=COVID-19 | |Keywords=COVID-19 | ||
| + | |Included in graph=Greens Report | ||
}} | }} | ||
| − | |||
Revision as of 16:20, 25 March 2021
Deployment Purpose: Surveillance
| Summary |
|---|
| 0 |
Products and Institutions:
| Product Deployed | ViSense Social Distancing Monitor |
|---|---|
| Institutions ⠉ | ViNotion |
| Datasets | |
| Search software |
Status and Events:
| Status | Ongoing |
|---|---|
| Events | Start (2020, Documented, ?, No description) |
| Start Date | |
| End Date |
Users:
| Involved Entities | TNO |
|---|---|
| Managed by | Dutch Defence Equipment Organisation |
| Used by |
Location:
| City | Rotterdam |
|---|---|
| Country ⠉ | Netherlands |
Description[ ]
References
- ^ | "1,5-meteralarm". (2020) <https://magazines.defensie.nl/materieelgezien/2020/06/12_visense> Accessed: 2021-03-24