Difference between revisions of "Living Lab Stratumseind"
From Security Vision
(Created page with "{{Institution |Institution Full Name=Living Lab Stratumseind / Citylab Eindhoven |City=Eindhoven |Institution Type=Project |URL=https://www.facebook.com/LivingLabStratumseind/...") |
|||
Line 7: | Line 7: | ||
}} | }} | ||
==Description== | ==Description== | ||
+ | <blockquote> | ||
+ | The costs for field trials are for the account of the party requesting them. A prerequisite for participation is that the innovations are in line with the objective of the living lab, and that raw data is made available on the ‘open data portal’ of the municipality of Eindhoven. Participants include [[Related Institutions::Tilburg University]], [[Related Institutions::Eindhoven University of Technology]], [[Related Institutions::Intel]], [[Related Institutions::Axis]], [[Related Institutions::ATOS]], [[Related Institutions::Sorama]] and [[Related Institutions::ViNotion]]. | ||
+ | |||
+ | [[CiteRef::thehaguesecuritydeltaStratumseind]] | ||
+ | </blockquote> |
Revision as of 22:24, 19 March 2021
Description[edit | ]
The costs for field trials are for the account of the party requesting them. A prerequisite for participation is that the innovations are in line with the objective of the living lab, and that raw data is made available on the ‘open data portal’ of the municipality of Eindhoven. Participants include Tilburg University, Eindhoven University of Technology, Intel, Axis, ATOS, Sorama and ViNotion.
References
- ^ | "Stratumseind". <https://www.thehaguesecuritydelta.com/innovation/living-labs/lab/3-stratumseind> Accessed: 2021-03-19