Difference between revisions of "Template:Deployments"
From Security Vision
| Line 107: | Line 107: | ||
<!-- {{Special:Browse/{{FULLPAGENAME}}}} --> | <!-- {{Special:Browse/{{FULLPAGENAME}}}} --> | ||
| + | |||
| + | {{#ask:[[{{FULLPAGENAME}}]] | ||
| + | |? Deployment Type | ||
| + | |headers=show | ||
| + | |format=list | ||
| + | |headers=show | ||
| + | |mainlabel=- | ||
| + | |transpose=yes | ||
| + | }} | ||
{{#ask:[[{{FULLPAGENAME}}]] | {{#ask:[[{{FULLPAGENAME}}]] | ||
| Line 122: | Line 131: | ||
<ul class="nav nav-tabs mb-2" id="myTabs" role="tablist"> | <ul class="nav nav-tabs mb-2" id="myTabs" role="tablist"> | ||
| − | <li class="nav-item"><btn id="tab1Label" data-toggle="tab" class="nav-link active" role="tab" aria-controls="tab1" aria-selected="true">#tab1| | + | <li class="nav-item"><btn id="tab1Label" data-toggle="tab" class="nav-link active" role="tab" aria-controls="tab1" aria-selected="true">#tab1|Details</btn></li> |
| − | <li><btn id="btn2Label" data-toggle="tab" class="nav-link" role="tab" aria-controls="tab2" aria-selected="false">#tab2| | + | <li><btn id="btn2Label" data-toggle="tab" class="nav-link" role="tab" aria-controls="tab2" aria-selected="false">#tab2|Cartainty</btn></li> |
| − | |||
</ul> | </ul> | ||
<div class="tab-content"> | <div class="tab-content"> | ||
| − | <div id="tab1" class="tab-pane fade show active" role="tabpanel" aria-labelledby=" | + | <div id="tab1" class="tab-pane fade show active" role="tabpanel" aria-labelledby="Details"> |
| − | + | '''Technical information''': | |
| + | |||
{{#ask: [[{{FULLPAGENAME}}]] | {{#ask: [[{{FULLPAGENAME}}]] | ||
| + | |?Software Deployed=Software | ||
| + | |?Datasets Used=Datasets | ||
| + | |?runs search software=Search software | ||
|?Deployment Status=Status | |?Deployment Status=Status | ||
| − | + | |?Has event=Events | |
| − | + | |?Start Date | |
| − | + | |?End Date | |
|offset=0 | |offset=0 | ||
|link=all | |link=all | ||
| Line 143: | Line 155: | ||
|transpose=yes | |transpose=yes | ||
}} | }} | ||
| − | + | ||
| − | + | '''Technical information''': | |
| − | |||
{{#ask: [[{{FULLPAGENAME}}]] | {{#ask: [[{{FULLPAGENAME}}]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
|?Involved Entities=Entities | |?Involved Entities=Entities | ||
|?Managed by=Managed by | |?Managed by=Managed by | ||
| Line 163: | Line 170: | ||
|transpose=yes | |transpose=yes | ||
}} | }} | ||
| + | |||
</div> | </div> | ||
| − | <div id=" | + | <div id="tab2" class="tab-pane fade" role="tabpanel" aria-labelledby="Certainty"> |
'''Certainty''': | '''Certainty''': | ||
{{#ask: [[{{FULLPAGENAME}}]] | {{#ask: [[{{FULLPAGENAME}}]] | ||
| Line 179: | Line 187: | ||
Is unknown={{#ifeq: {{#explode:{{PAGENAME}}| |0}}|Unknown|true|false}} | Is unknown={{#ifeq: {{#explode:{{PAGENAME}}| |0}}|Unknown|true|false}} | ||
}} | }} | ||
| − | |||
</div> | </div> | ||
| − | |||
</div> | </div> | ||
Revision as of 10:11, 26 March 2024
This is the "Deployments" template. It should be called in the following format:
{{Deployments
|Deployment Status=
|Has event=
|City=
|Country=
|Involved Entities=
|Keywords=
|Software Deployed=
|Information Certainty=
|CiteRef=
|Datasets Used=
|Deployment Type=
|runs search software=
|managed by=
|used by=
|Potentially used by=
|Excluded from graph=
|Importance=
|Is unknown=
|Summary=
}}
Edit the page to see the template text.