Difference between revisions of "Template:Deployments"
From Security Vision
| Line 112: | Line 112: | ||
|headers=show | |headers=show | ||
|format=broadtable | |format=broadtable | ||
| + | |headers=show | ||
| + | |mainlabel=- | ||
| + | |class=smwtable-clean | ||
| + | |transpose=no | ||
| + | }} | ||
| + | |||
| + | |||
| + | <!-- ----- --> | ||
| + | |||
| + | <ul class="nav nav-tabs mb-2" id="myTabs" role="tablist"> | ||
| + | <li class="nav-item"><btn id="tab1Label" data-toggle="tab" class="nav-link active" role="tab" aria-controls="tab1" aria-selected="true">#tab1|Tab 1</btn></li> | ||
| + | <li><btn id="btn2Label" data-toggle="tab" class="nav-link" role="tab" aria-controls="tab2" aria-selected="false">#tab2|Tab 2</btn></li> | ||
| + | </ul> | ||
| + | |||
| + | <div class="tab-content"> | ||
| + | <div id="tab1" class="tab-pane fade show active" role="tabpanel" aria-labelledby="status"> | ||
| + | '''Status''': | ||
| + | {{#ask: [[{{FULLPAGENAME}}]] | ||
| + | |?Deployment Status=Status | ||
| + | |?Has event=Events | ||
| + | |?Start Date | ||
| + | |?End Date | ||
| + | |offset=0 | ||
| + | |link=all | ||
| + | |order=asc,asc | ||
| + | |headers=show | ||
| + | |mainlabel=- | ||
| + | |class=smwtable-clean | ||
| + | |transpose=yes | ||
| + | }} | ||
| + | </div> | ||
| + | <div id="tab2" class="tab-pane fade" role="tabpanel" aria-labelledby="Details"> | ||
| + | '''Details''': | ||
| + | {{#ask: [[{{FULLPAGENAME}}]] | ||
| + | |?Deployment Type=Type | ||
| + | |?Software Deployed=Software | ||
| + | |?Datasets Used=Datasets | ||
| + | |?runs search software=Search software | ||
| + | |?Involved Entities=Entities | ||
| + | |?Managed by=Managed by | ||
| + | |?Used by=Used by | ||
| + | |?Potentially used by=Potentially used by | ||
| + | |offset=0 | ||
| + | |link=all | ||
| + | |order=asc,asc | ||
|headers=show | |headers=show | ||
|mainlabel=- | |mainlabel=- | ||
| Line 117: | Line 162: | ||
|transpose=yes | |transpose=yes | ||
}} | }} | ||
| + | </div> | ||
| + | <div id="tab3" class="tab-pane fade" role="tabpanel" aria-labelledby="Details"> | ||
| + | '''Details''': | ||
| + | {{#ask: [[{{FULLPAGENAME}}]] | ||
| + | |?Deployment Type=Type | ||
| + | |?Software Deployed=Software | ||
| + | |?Datasets Used=Datasets | ||
| + | |?runs search software=Search software | ||
| + | |?Involved Entities=Entities | ||
| + | |?Managed by=Managed by | ||
| + | |?Used by=Used by | ||
| + | |?Potentially used by=Potentially used by | ||
| + | |offset=0 | ||
| + | |link=all | ||
| + | |order=asc,asc | ||
| + | |headers=show | ||
| + | |mainlabel=- | ||
| + | |class=smwtable-clean | ||
| + | |transpose=yes | ||
| + | }} | ||
| + | </div> | ||
| + | |||
| + | |||
| + | </div> | ||
| + | |||
| + | |||
| + | |||
{{#ask: [[{{FULLPAGENAME}}]] | {{#ask: [[{{FULLPAGENAME}}]] | ||
| − | |||
|?Information Certainty=Certainty | |?Information Certainty=Certainty | ||
|?Deployment Status=Status | |?Deployment Status=Status | ||
Revision as of 12:31, 25 March 2024
This is the "Deployments" template. It should be called in the following format:
{{Deployments
|Deployment Status=
|Has event=
|City=
|Country=
|Involved Entities=
|Keywords=
|Software Deployed=
|Information Certainty=
|CiteRef=
|Datasets Used=
|Deployment Type=
|runs search software=
|managed by=
|used by=
|Potentially used by=
|Excluded from graph=
|Importance=
|Is unknown=
|Summary=
}}
Edit the page to see the template text.