Difference between revisions of "Automated Regional Justice Information System"
From Security Vision
| Line 2: | Line 2: | ||
|Institution Full Name=Automated Regional Justice Information System | |Institution Full Name=Automated Regional Justice Information System | ||
|Creation Date=1980-01-02 | |Creation Date=1980-01-02 | ||
| − | |City=San Diego | + | |City=San Diego (CA) |
|Address=401 B Street, Suite 800 San Diego, CA 92101 | |Address=401 B Street, Suite 800 San Diego, CA 92101 | ||
|Is Department Of=San Diego Association of Governments | |Is Department Of=San Diego Association of Governments | ||
Revision as of 15:40, 19 February 2024
Institution Sector: Administration
| Full Name | Automated Regional Justice Information System |
|---|---|
| Address | 401 B Street, Suite 800 San Diego, CA 92101 |
| City | San Diego (CA) |
| Institution Type | Law Enforcement |
| Is Department Of | San Diego Association of Governments |
| Branches | |
| Related Institutions | San Diego Police Department San Diego County Sherrif |
Timeline:
| Creation Date | 2 January 1980 |
|---|---|
| End Date |
Description[edit | ]
Criminal justice information network developed to share information between San Diego Police Force and other counties in California.