Difference between revisions of "Template:Deployments"
From Security Vision
| Line 104: | Line 104: | ||
}} | }} | ||
| − | + | [[Category:Deployments]] | |
| − | {{ | + | <!-- {{Special:Browse/{{FULLPAGENAME}}}} --> |
| − | |||
| − | |||
| − | }} | ||
| − | |||
{{#ask: [[{{FULLPAGENAME}}]] | {{#ask: [[{{FULLPAGENAME}}]] | ||
| + | |?Information Certainty= | ||
| + | |?Is unknown= | ||
| + | |- | ||
| + | |?Deployment Status= | ||
| + | |?Has event= | ||
|?Deployment Start Date | |?Deployment Start Date | ||
|?Deployment End Date | |?Deployment End Date | ||
| + | |- | ||
|?City | |?City | ||
| − | |?City.Is in Country= | + | |?City.Is in Country=Country |
| − | | | + | |- |
| − | | | + | |Deployment Type= |
| + | |- | ||
| + | |Software Deployed= | ||
| + | |Datasets Used= | ||
| + | |runs search software= | ||
| + | |- | ||
| + | |Involved Entities= | ||
| + | |managed by= | ||
| + | |used by= | ||
| + | |Potentially used by= | ||
| + | |- | ||
| + | |Keywords= | ||
| + | |CiteRef= | ||
| + | |- | ||
| + | |Summary= | ||
| + | |- | ||
|offset=0 | |offset=0 | ||
|link=all | |link=all | ||
Revision as of 09:25, 2 March 2023
This is the "Deployments" template. It should be called in the following format:
{{Deployments
|Deployment Status=
|Has event=
|City=
|Country=
|Involved Entities=
|Keywords=
|Software Deployed=
|Information Certainty=
|CiteRef=
|Datasets Used=
|Deployment Type=
|runs search software=
|managed by=
|used by=
|Potentially used by=
|Excluded from graph=
|Importance=
|Is unknown=
|Summary=
}}
Edit the page to see the template text.