Difference between revisions of "Template:Dataset"
From Security Vision
| Line 87: | Line 87: | ||
|} | |} | ||
| − | + | {{#ask: [[{{FULLPAGENAME}}]] | |
| + | {{#ask: [[{{FULLPAGENAME}}]] | ||
| + | |?has full name= Full name | ||
| + | |?Country= | ||
| + | |?is dataset category= Sector | ||
| + | |?Dataset Category= Contents | ||
| + | |- | ||
| + | |?Developed by | ||
| + | |?Owning institution= | ||
| + | |?Custodian institution= | ||
| + | |?User institution | ||
| + | |- | ||
| + | |?URL | ||
| + | |?Related Technology | ||
| + | |- | ||
| + | |?has funding= | ||
| + | |?has images= | ||
| + | |?has individuals= | ||
| + | |- | ||
| + | |?runs database software= | ||
| + | |?runs search software= | ||
| + | |- | ||
| + | |?Keywords | ||
| + | |offset=0 | ||
| + | |link=all | ||
| + | |sort= | ||
| + | |order=asc,asc | ||
| + | |headers=show | ||
| + | |mainlabel=- | ||
| + | |format=broadtable | ||
| + | |transpose=yes | ||
| + | }} | ||
| + | |Summary | ||
| + | |offset=0 | ||
| + | |link=all | ||
| + | |sort= | ||
| + | |order=asc,asc | ||
| + | |headers=show | ||
| + | |mainlabel=- | ||
| + | |format=broadtable | ||
| + | |transpose=yes | ||
| + | }} | ||
{{#set:Is unknown={{#ifeq: {{#explode:{{PAGENAME}}| |0}}|Unknown|true|false}}}} | {{#set:Is unknown={{#ifeq: {{#explode:{{PAGENAME}}| |0}}|Unknown|true|false}}}} | ||
Revision as of 11:39, 2 March 2023
This is the "Dataset" template. It should be called in the following format:
{{Dataset
|has full name=
|is dataset category=
|Developed by=
|Developed by People=
|Developed by (people)=
|Dataset Category=
|URL=
|Keywords=
|Related Technology=
|Owning institution=
|Custodian institution=
|User institution=
|has funding=
|has images=
|has individuals=
|runs database software=
|runs search software=
|Country=
}}
Edit the page to see the template text.