Difference between revisions of "Geofeedia"
From Security Vision
								
												
				| Line 5: | Line 5: | ||
|Address=444, North Wells St, #502  | |Address=444, North Wells St, #502  | ||
|Branches=Chicago (IL), Indianapolis (IN), Naples (FL)  | |Branches=Chicago (IL), Indianapolis (IN), Naples (FL)  | ||
| + | |Institution Type=Company  | ||
| + | |Institution Sector=Technology  | ||
|URL=https://geofeedia.com/  | |URL=https://geofeedia.com/  | ||
}}  | }}  | ||
==Description==  | ==Description==  | ||
Location based analytics platform. Has been associated with facial recognition.  | Location based analytics platform. Has been associated with facial recognition.  | ||
Latest revision as of 12:53, 21 April 2024
Institution Sector: Technology
| Full Name | Geofeedia | 
|---|---|
| Address | 444, North Wells St, #502 | 
| City | Chicago (IL) | 
| Institution Type | Company | 
| Is Department Of | |
| Branches | Naples (FL) Chicago (IL) Indianapolis (IN)  | 
| Related Institutions | |
Timeline:
| Creation Date | 11 July 2011 | 
|---|---|
| End Date | 
Description[edit | ]
Location based analytics platform. Has been associated with facial recognition.