Difference between revisions of "Template:Deployments"
From Security Vision
| Line 114: | Line 114: | ||
{{#ask: [[{{FULLPAGENAME}}]] | {{#ask: [[{{FULLPAGENAME}}]] | ||
| − | |? | + | |?=Deployment Title |
|?Deployment Status | |?Deployment Status | ||
|format=broadtable | |format=broadtable | ||
| Line 128: | Line 128: | ||
{{#ask: [[{{FULLPAGENAME}}]] | {{#ask: [[{{FULLPAGENAME}}]] | ||
|?Deployment Start Date | |?Deployment Start Date | ||
| + | |?City.Is in Country=City Country | ||
| + | |limit=50 | ||
| + | |offset=0 | ||
| + | |link=all | ||
| + | |sort= | ||
| + | |order=asc,asc | ||
| + | |headers=show | ||
| + | |mainlabel=- | ||
| + | }} | ||
| + | {{#ask: [[{{FULLPAGENAME}}]] | ||
| + | |?City | ||
|?Deployment End Date | |?Deployment End Date | ||
|limit=50 | |limit=50 | ||
Revision as of 17:55, 2 February 2023
This is the "Deployments" template. It should be called in the following format:
{{Deployments
|Deployment Status=
|Has event=
|City=
|Country=
|Involved Entities=
|Keywords=
|Software Deployed=
|Information Certainty=
|CiteRef=
|Datasets Used=
|Deployment Type=
|runs search software=
|managed by=
|used by=
|Potentially used by=
|Excluded from graph=
|Importance=
|Is unknown=
|Summary=
}}
Edit the page to see the template text.