Difference between revisions of "Ongole Municipal Corporation"
From Security Vision
| Line 3: | Line 3: | ||
|Creation Date=2012-01-25 | |Creation Date=2012-01-25 | ||
|City=Ongole | |City=Ongole | ||
| − | |Address=G22W+2MM, Bhagyanagar, Jakrama Nagar, Devuni Cheru, Ongole, Andhra Pradesh 523001 | + | |Address=G22W+2MM, Bhagyanagar, Jakrama Nagar, Devuni Cheru, Ongole, Andhra Pradesh 523001 |
|Institution Type=Local Government | |Institution Type=Local Government | ||
|Institution Sector=Government, Security, Public | |Institution Sector=Government, Security, Public | ||
Revision as of 17:14, 26 January 2024
Institution Sector: Security
| Full Name | Ongole Municipal Corporation (OMC) |
|---|---|
| Address | G22W+2MM, Bhagyanagar, Jakrama Nagar, Devuni Cheru, Ongole, Andhra Pradesh 523001 |
| City | Ongole |
| Institution Type | Local Government |
| Is Department Of | |
| Branches | |
| Related Institutions | |
Timeline:
| Creation Date | 25 January 2012 |
|---|---|
| End Date |