Difference between revisions of "Ongole Municipal Corporation"
From Security Vision
(Created page with "{{Institution |Institution Full Name=Ongole Municipal Corporation (OMC) |City=Ongole |Institution Type=Local Government |Institution Sector=Government, Security, Public |URL=h...") |
|||
| Line 1: | Line 1: | ||
{{Institution | {{Institution | ||
|Institution Full Name=Ongole Municipal Corporation (OMC) | |Institution Full Name=Ongole Municipal Corporation (OMC) | ||
| + | |Creation Date=2012-01-25 | ||
|City=Ongole | |City=Ongole | ||
| + | |Address=G22W+2MM, Bhagyanagar, Jakrama Nagar, Devuni Cheru, Ongole, Andhra Pradesh 523001, India | ||
|Institution Type=Local Government | |Institution Type=Local Government | ||
|Institution Sector=Government, Security, Public | |Institution Sector=Government, Security, Public | ||
Revision as of 19:41, 27 November 2022
Institution Sector: Security
| Full Name | Ongole Municipal Corporation (OMC) |
|---|---|
| Address | G22W+2MM, Bhagyanagar, Jakrama Nagar, Devuni Cheru, Ongole, Andhra Pradesh 523001 |
| City | Ongole |
| Institution Type | Local Government |
| Is Department Of | |
| Branches | |
| Related Institutions | |
Timeline:
| Creation Date | 25 January 2012 |
|---|---|
| End Date |