Difference between revisions of "Safe City project in Gilgit Baltistan"
From Security Vision
(Created page with "{{Deployments |Information Certainty=Documented |CiteRef=gilgitbaltistanpoliceSAFECITYPROJECT2022 |Deployment Status=Ongoing |Deployment Type=Biometric Cameras, Facial recogni...") |
|||
| Line 4: | Line 4: | ||
|Deployment Status=Ongoing | |Deployment Status=Ongoing | ||
|Deployment Type=Biometric Cameras, Facial recognition | |Deployment Type=Biometric Cameras, Facial recognition | ||
| + | |Has event={{HasEvent|Start|2021-01-01|Speculative|gilgitbaltistanpoliceSAFECITYPROJECT2022|Facial recognition was added and implemented to the Safe city project in 2021}} | ||
|City=Gilgit-Baltistan | |City=Gilgit-Baltistan | ||
|Country=Pakistan | |Country=Pakistan | ||
|used by=Gilgit-Baltistan Police | |used by=Gilgit-Baltistan Police | ||
| + | |Datasets Used=Unknown Dataset 0116 | ||
| + | |Software Deployed=Unknown Products 0069 | ||
}} | }} | ||
As part of the Safe City project, 500 cameras with facial recognition have been installed in the city of Gilgit-Baltistan which is used by Gilgit-Baltistan police | As part of the Safe City project, 500 cameras with facial recognition have been installed in the city of Gilgit-Baltistan which is used by Gilgit-Baltistan police | ||
Revision as of 21:10, 1 September 2022
Information Certainty: Documented
Deployment Purpose: Surveillance
| Summary |
|---|
| 0 |
Products and Institutions:
| Product Deployed | Unknown Products 0069 |
|---|---|
| Institutions ⠉ | |
| Datasets | Unknown Dataset 0116 |
| Search software |
Status and Events:
| Status | Ongoing |
|---|---|
| Events | Start (1 January 2021, Speculative, , Facial recognition was added and implemented to the Safe city project in 2021) |
| Start Date | |
| End Date |
Users:
| Involved Entities | |
|---|---|
| Managed by | |
| Used by | Gilgit-Baltistan Police |
Location:
| City | Gilgit-Baltistan |
|---|---|
| Country ⠉ | Pakistan |
Description[ ]
As part of the Safe City project, 500 cameras with facial recognition have been installed in the city of Gilgit-Baltistan which is used by Gilgit-Baltistan police
References
- ^ "SAFE CITY PROJECT – GILGIT-BALTISTAN POLICE". (2022) <https://gbp.gov.pk/safe-city/> Accessed: 2022-08-28