Difference between revisions of "Ohio Bureau of Criminal Investigation"
From Security Vision
(Created page with "{{Institution |Institution Type=Law Enforcement |Institution Sector=Security |City=London (OH)}} <blockquote>S CiteRef::atlasofsurveillance2022</blockquote> <blockquote>...") |
m (Text replacement - "--- end citebot ---" to "<!--End Citebot--></div>") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|City=London (OH)}} | |City=London (OH)}} | ||
− | <blockquote> | + | <blockquote>State Police [[CiteRef::atlasofsurveillance2022]]</blockquote> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Additional properties === | === Additional properties === | ||
Line 35: | Line 13: | ||
* URL [[URL::https://www.cleveland.com/open/2020/02/ohios-controverisal-facial-recognition-database-to-get-214-million-update-ag-dave-yost-says.html]] | * URL [[URL::https://www.cleveland.com/open/2020/02/ohios-controverisal-facial-recognition-database-to-get-214-million-update-ag-dave-yost-says.html]] | ||
* CiteRef [[CiteRef::atlasofsurveillance2022]] | * CiteRef [[CiteRef::atlasofsurveillance2022]] | ||
+ | <div class="citebot" style="display:none;"> | ||
+ | |||
+ | This page uses the following references: | ||
+ | |||
+ | |||
+ | <!--End Citebot--></div> |
Latest revision as of 17:35, 20 April 2024
Institution Sector: Security
State Police 1
Additional properties[edit | ]
- Type of Juris State
- URL https://atlasofsurveillance.org/es/a/AOS2437
- URL https://www.cincinnati.com/story/news/politics/2019/08/14/ohio-cuts-off-access-facial-recognition-database-temporarily/2006517001/
- URL https://www.cleveland.com/open/2020/02/ohios-controverisal-facial-recognition-database-to-get-214-million-update-ag-dave-yost-says.html
- CiteRef 1
References
- a b "Atlas of Surveillance". (2022) <https://atlasofsurveillance.org/> Accessed: 2022-04-23