Difference between revisions of "Houston Police Department"
From Security Vision
(Created page with "{{Institution |Institution Type=Law Enforcement |Institution Sector=Security |City=Houston (TX)}} <blockquote>P CiteRef::atlasofsurveillance2022</blockquote> <blockquote...") |
m (Text replacement - "--- end citebot ---" to "<!--End Citebot--></div>") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|City=Houston (TX)}} | |City=Houston (TX)}} | ||
− | <blockquote> | + | <blockquote>Police [[CiteRef::atlasofsurveillance2022]]</blockquote> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Additional properties === | === Additional properties === | ||
Line 24: | Line 14: | ||
* URL [[URL::https://www.policeone.com/police-products/communications/press-releases/information-builders-business-intelligence-technology-aids-houston-police-in-fight-against-crime-QkoKj9J1fGgqs0Xf/]] | * URL [[URL::https://www.policeone.com/police-products/communications/press-releases/information-builders-business-intelligence-technology-aids-houston-police-in-fight-against-crime-QkoKj9J1fGgqs0Xf/]] | ||
* CiteRef [[CiteRef::atlasofsurveillance2022]] | * CiteRef [[CiteRef::atlasofsurveillance2022]] | ||
+ | <div class="citebot" style="display:none;"> | ||
+ | |||
+ | This page uses the following references: | ||
+ | |||
+ | |||
+ | <!--End Citebot--></div> |
Latest revision as of 17:31, 20 April 2024
Institution Sector: Security
Police 1
Additional properties[edit | ]
- Type of Juris Municipal
- URL https://atlasofsurveillance.org/es/a/AOS4899
- URL https://www.houstontx.gov/police/divisions/crime analysis & command center/index.htm
- URL https://www.chron.com/news/houston-texas/article/HPD-s-Real-Time-Crime-Center-works-behind-the-3808578.php
- URL https://www.policeone.com/police-products/communications/press-releases/information-builders-business-intelligence-technology-aids-houston-police-in-fight-against-crime-QkoKj9J1fGgqs0Xf/
- CiteRef 1