Difference between revisions of "CASIA Webface"
From Security Vision
(Citebot) |
m (Text replacement - "--- end citebot ---" to "<!--End Citebot--></div>") |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|Country=China | |Country=China | ||
|is dataset category=Academic | |is dataset category=Academic | ||
− | |Developed by | + | |Developed by=CASIA |
|Dataset Category=Facial Images | |Dataset Category=Facial Images | ||
|Owning institution=CASIA | |Owning institution=CASIA | ||
|Custodian institution=CASIA | |Custodian institution=CASIA | ||
− | |||
|has images=494414 | |has images=494414 | ||
|has individuals=10575 | |has individuals=10575 | ||
+ | |User institution=Public | ||
}} | }} | ||
==Description== | ==Description== | ||
Line 15: | Line 15: | ||
<blockquote>The CASIA-WebFace dataset is used for face verification and face identification tasks. The dataset contains 494,414 face images of 10,575 real identities collected from the web.[[CiteRef::banerjeeHallucinatingContextBackground2020]]</blockquote> | <blockquote>The CASIA-WebFace dataset is used for face verification and face identification tasks. The dataset contains 494,414 face images of 10,575 real identities collected from the web.[[CiteRef::banerjeeHallucinatingContextBackground2020]]</blockquote> | ||
− | + | ||
+ | |||
+ | <div class="citebot" style="display:none;"> | ||
This page uses the following references: | This page uses the following references: | ||
Line 21: | Line 23: | ||
* [[Cited references::References#_SCITEa25ac5b1aeb8b4d305c8126cd679283a]] | * [[Cited references::References#_SCITEa25ac5b1aeb8b4d305c8126cd679283a]] | ||
* [[Cited references::References#_SCITE0329f97a356763c5e8125867e0183fc4]] | * [[Cited references::References#_SCITE0329f97a356763c5e8125867e0183fc4]] | ||
− | -- | + | <!--End Citebot--></div> |
Latest revision as of 17:24, 20 April 2024
Type: Academic
Technical information:
Full name | |
---|---|
Country | China |
Contents | Facial Images |
Images | 494,414 |
Individuals | 10,575 |
Runs database software | |
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values. | |
Related Technology |
Developers and Users:
Developed by | CASIA |
---|---|
Owning institution | CASIA |
Custodian institution | CASIA |
Description[edit | ]
In the search for datasets sufficient to use in the training and testing of these data-hungry methods, many were inspired by Web-sourced benchmarks such as LfW, resulting in datasets such as Oxford’s VGG-Face dataset (Parkhi et al. 2015), Microsoft’s 1M MS Celeb (Guo et al. 2016), MegaFace (Kemelmacher-Shlizerman et al. 2016), and the CASIA WebFace dataset (Yi et al. 2014). 1
The CASIA-WebFace dataset is used for face verification and face identification tasks. The dataset contains 494,414 face images of 10,575 real identities collected from the web.2