Difference between revisions of "Smart Surveillance in Moirans"
From Security Vision
m (Francesco moved page Vidéosurveillance et VSA à Moirans to Smart Surveillance in Moirans) |
m (Text replacement - "=== Additional properties ===" to "== Additional properties ==") |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Deployments | {{Deployments | ||
| − | | | + | |Has event={{HasEvent|Start|01 2016|Documented}}{{HasEvent|End||Documented}}01 1970 |
| − | | | ||
|City=Moirans | |City=Moirans | ||
|Country=France | |Country=France | ||
| − | | | + | |managed by=City of Moirans |
| + | |Software Deployed=Unkown Software by Briefcam | ||
|Managed by=Mairie de Moirans | |Managed by=Mairie de Moirans | ||
}} | }} | ||
<blockquote>Suite à des incidents dans la ville de Moirans fin 2015, la ville d'à paine 7000 habitant·es a décidé de s'équiper d'une soixantaine de caméras de vidéosurveillance et d'utiliser le logiciel de vidéosurveillance automatisée Briefcam, pour un coût total d'environ 400 000 €. [[CiteRef::technopoliceFrMarch2020]]</blockquote> | <blockquote>Suite à des incidents dans la ville de Moirans fin 2015, la ville d'à paine 7000 habitant·es a décidé de s'équiper d'une soixantaine de caméras de vidéosurveillance et d'utiliser le logiciel de vidéosurveillance automatisée Briefcam, pour un coût total d'environ 400 000 €. [[CiteRef::technopoliceFrMarch2020]]</blockquote> | ||
| − | + | == Additional properties == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* CiteRef [[CiteRef::technopoliceFrMarch2020]] | * CiteRef [[CiteRef::technopoliceFrMarch2020]] | ||
| + | <div class="citebot" style="display:none;"> | ||
| + | |||
| + | This page uses the following references: | ||
| + | |||
| + | * [[Cited references::References#_SCITEe472d97ffb92f6cd3330130404b9e8ed]] | ||
| + | <!--End Citebot--></div> | ||
| + | |||
| + | [[Provided by::Nomadys]] | ||
Latest revision as of 17:23, 20 April 2024
| Summary |
|---|
| 0 |
Products and Institutions:
| Product Deployed | Unknown Technology 0037 |
|---|---|
| Institutions ⠉ | Briefcam Ltd |
| Datasets | |
| Search software |
Status and Events:
| Status | Unknown |
|---|---|
| Events | Start (January 2016, Documented, ?, No description) End (?, Documented, ?, No description) |
| Start Date | |
| End Date |
Users:
| Involved Entities | |
|---|---|
| Managed by | City of Moirans |
| Used by |
Location:
| City | Moirans |
|---|---|
| Country ⠉ | France |
Description[ ]
Suite à des incidents dans la ville de Moirans fin 2015, la ville d'à paine 7000 habitant·es a décidé de s'équiper d'une soixantaine de caméras de vidéosurveillance et d'utiliser le logiciel de vidéosurveillance automatisée Briefcam, pour un coût total d'environ 400 000 €. 1
Additional properties[edit | ]
- CiteRef 1
References
- a b "Library • Uwazi Technopolice". (2020) <https://data.technopolice.fr/> Accessed: 2021-03-24