Difference between revisions of "Smart surveillance coupled with audio recognition (Strasbourg)"
From Security Vision
m (Text replacement - "=== Additional properties ===" to "== Additional properties ==") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Deployments | {{Deployments | ||
− | | | + | |Has event={{HasEvent|Start|01/2015|Documented}}|City=Strasbourg |
− | |City=Strasbourg | ||
|Country=France | |Country=France | ||
|managed by=City of Strasbourg | |managed by=City of Strasbourg | ||
Line 11: | Line 10: | ||
Dans le Pixel de l'AN2V de 2020, cette « expérimentation » semble toujours être d'actualité. [[CiteRef::technopoliceFrMarch2020]]</blockquote> | Dans le Pixel de l'AN2V de 2020, cette « expérimentation » semble toujours être d'actualité. [[CiteRef::technopoliceFrMarch2020]]</blockquote> | ||
− | + | == Additional properties == | |
* Geolocation [[Geolocation::48.58216435291874°,7.75055876396386°]] | * Geolocation [[Geolocation::48.58216435291874°,7.75055876396386°]] | ||
* CiteRef [[CiteRef::technopoliceFrMarch2020]] | * CiteRef [[CiteRef::technopoliceFrMarch2020]] | ||
+ | <div class="citebot" style="display:none;"> | ||
+ | |||
+ | This page uses the following references: | ||
+ | |||
+ | * [[Cited references::References#_SCITEe472d97ffb92f6cd3330130404b9e8ed]] | ||
+ | <!--End Citebot--></div> |
Latest revision as of 18:23, 20 April 2024
Summary |
---|
0 |
Products and Institutions:
Product Deployed | Video Synopsis (Briefcam) - Probably Unknown Technology 0034 |
---|---|
Institutions ⠉ | Briefcam Ltd Unknown Institution 0016 |
Datasets | |
Search software |
Status and Events:
Status | Unknown |
---|---|
Events | Start (January 2015, Documented, ?, No description) |
Start Date | |
End Date |
Users:
Involved Entities | |
---|---|
Managed by | City of Strasbourg |
Used by | Strasbourg Municipal Police |
Location:
City | Strasbourg |
---|---|
Country ⠉ | France |
Description[ ]
Installation expérimentale de « capteurs sonores » dans le cadre de la mission Bruits et Nuisances sonores en 2015. Ces micros sont couplés au caméras de vidéosurveillance. Dans le Pixel de l'AN2V de 2020, cette « expérimentation » semble toujours être d'actualité. 1
Additional properties[edit | ]
- Geolocation 48° 34' 55.79" N, 7° 45' 2.01" E
- CiteRef 1
References
- a b "Library • Uwazi Technopolice". (2020) <https://data.technopolice.fr/> Accessed: 2021-03-24