Difference between revisions of "CASIA"
From Security Vision
| Line 1: | Line 1: | ||
{{Institution | {{Institution | ||
|Institution Full Name=Institute of Automation, Chinese Academy of Sciences | |Institution Full Name=Institute of Automation, Chinese Academy of Sciences | ||
| − | + | |Creation Date=1956-10-01 | |
| − | |Creation Date=1956 | ||
|City=Beijing | |City=Beijing | ||
| − | |Address=No. 95 Zhongguancun East Road, Haidian District, Beijing 100190 | + | |Address=No. 95 Zhongguancun East Road, Haidian District, Beijing 100190 |
|Institution Type=Research | |Institution Type=Research | ||
|Institution Sector=Academic | |Institution Sector=Academic | ||
| + | |URL=http://english.ia.cas.cn/ | ||
| + | |Not in graph=Greens Report 2021 | ||
|Research Category=Object of Analysis | |Research Category=Object of Analysis | ||
| − | |||
}} | }} | ||
==Description== | ==Description== | ||
Latest revision as of 16:30, 18 January 2024
Institution Sector: Academic
| Full Name | Institute of Automation, Chinese Academy of Sciences |
|---|---|
| Address | No. 95 Zhongguancun East Road, Haidian District, Beijing 100190 |
| City | Beijing |
| Institution Type | Research |
| Is Department Of | |
| Branches | |
| Related Institutions | |
| Greens Report 2021 |
Timeline:
| Creation Date | 1 October 1956 |
|---|---|
| End Date |