Difference between revisions of "Burglary-Free Neighbourhood"
From Security Vision
(21 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|Institution Full Name=Inbraakvrije Wijk | |Institution Full Name=Inbraakvrije Wijk | ||
|City=Rotterdam | |City=Rotterdam | ||
− | |Related Institutions= | + | |Institution Type=State-Local Partnership |
+ | |Institution Sector=Security | ||
+ | |Related Institutions=Avans Hogeschool, Dutch Institute for Technology Safety and Security (DITSS), Dutch Ministry of Justice & Security, Dutch Police, Interpolis, Rotterdam Municipality, ViNotion, Munisense, Sustainder, ViNotion | ||
+ | |Importance=100 | ||
}} | }} | ||
==Description== | ==Description== | ||
Line 8: | Line 11: | ||
<blockquote> | <blockquote> | ||
− | De planning is dat het virtuele fieldlab in januari 2020 gereed is. In april 2020 start de dataverzameling, dit zal circa één jaar in beslag nemen. Het onderzoek wordt uitgevoerd door de [[Related Institutions::Twente University|Universiteit Twente]], de [[Related Institutions::Vrije Universiteit van Amsterdam]] en het [[Related Institutions::Max Planck Institute|Max Planck Instituut]] in Freiburg (D). | + | De planning is dat het virtuele fieldlab in januari 2020 gereed is. In april 2020 start de dataverzameling, dit zal circa één jaar in beslag nemen. Het onderzoek wordt uitgevoerd door de [[Related Institutions::Twente University|Universiteit Twente]], de [[Related Institutions::The Network Institute|Vrije Universiteit van Amsterdam]] en het [[Related Institutions::Max Planck Institute for Foreign and International Criminal Law|Max Planck Instituut]] in Freiburg (D). |
[[CiteRef::stichtingditssOpzetVROnderzoek2019]] | [[CiteRef::stichtingditssOpzetVROnderzoek2019]] | ||
</blockquote> | </blockquote> | ||
+ | |||
+ | |||
+ | |||
+ | <div class="citebot" style="display:none;"> | ||
+ | |||
+ | This page uses the following references: | ||
+ | |||
+ | * [[Cited references::Security_Vision_Wiki_References#_SCITE52989e840782344abe5afd44f3f3e7a8]] | ||
+ | * [[Cited references::Security_Vision_Wiki_References#_SCITEd7acdca9b9cd96e9c6ae9ec32788615b]] | ||
+ | <!--End Citebot--></div> |
Latest revision as of 11:55, 21 April 2024
Institution Sector: Security
Timeline:
Creation Date | |
---|---|
End Date |
Description[edit | ]
This project falls under the direct responsibilty of Rotterdam major Aboutaleb. It uses technology by ViNotion. 1
De planning is dat het virtuele fieldlab in januari 2020 gereed is. In april 2020 start de dataverzameling, dit zal circa één jaar in beslag nemen. Het onderzoek wordt uitgevoerd door de Universiteit Twente, de Vrije Universiteit van Amsterdam en het Max Planck Instituut in Freiburg (D). 2
References
- ^ | "TV program 'Nieuwsuur' about luminaires with ViNotion surveillance software.". (2020) <http://vinotion.nl/en/press-releases/tv-program-nieuwsuur-about-luminaires-with-vinotion-surveillance-software/> Accessed: 2021-03-24
- ^ | "Opzet VR onderzoek Fieldlab Rotterdam". (2019) <https://ditss.nl/opzet-vr-onderzoek-fieldlab-rotterdam/> Accessed: 2021-03-26