Difference between revisions of "Yvelines Department"
From Security Vision
(Created page with "{{Institution |Keywords=Technologies, innovation, R&D |Institution Type=Local Government |Deployment Start Date= |Deployment End Date= |URL= |Address=Hôtel du Département, 2...") |
m (Text replacement - "--- end citebot ---" to "<!--End Citebot--></div>") |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Institution | {{Institution | ||
| + | |Not in graph=Greens Report 2021 | ||
| + | |City=Versailles | ||
| + | |Address=Hôtel du Département, 2 Place André Mignot, 78000 Versailles | ||
| + | |Institution Type=Local Government | ||
|Keywords=Technologies, innovation, R&D | |Keywords=Technologies, innovation, R&D | ||
| − | + | }} | |
| − | + | ==Description== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Additional properties === | === Additional properties === | ||
* Geolocation [[Geolocation::48.80317159680794°,2.1193674101588726°]] | * Geolocation [[Geolocation::48.80317159680794°,2.1193674101588726°]] | ||
* CiteRef [[CiteRef::technopoliceFrMarch2020]] | * CiteRef [[CiteRef::technopoliceFrMarch2020]] | ||
| + | <div class="citebot" style="display:none;"> | ||
| + | |||
| + | This page uses the following references: | ||
| + | |||
| + | * [[Cited references::References#_SCITEe472d97ffb92f6cd3330130404b9e8ed]] | ||
| + | <!--End Citebot--></div> | ||
Latest revision as of 16:59, 20 April 2024
| Full Name | |
|---|---|
| Address | Hôtel du Département, 2 Place André Mignot, 78000 Versailles |
| City | Versailles |
| Institution Type | Local Government |
| Is Department Of | |
| Branches | |
| Related Institutions | |
| Greens Report 2021 |
Timeline:
| Creation Date | |
|---|---|
| End Date |
Description[edit | ]
Additional properties[edit | ]
- Geolocation 48° 48' 11.42" N, 2° 7' 9.72" E
- CiteRef 1
References
- ^ "Library • Uwazi Technopolice". (2020) <https://data.technopolice.fr/> Accessed: 2021-03-24