Difference between revisions of "CASIA"
From Security Vision
(Created page with "{{Institution}}") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{Institution}} | + | {{Institution |
+ | |Institution Full Name=Institute of Automation, Chinese Academy of Sciences | ||
+ | |Creation Date=1956-10-01 | ||
+ | |City=Beijing | ||
+ | |Address=No. 95 Zhongguancun East Road, Haidian District, Beijing 100190 | ||
+ | |Institution Type=Research | ||
+ | |Institution Sector=Academic | ||
+ | |URL=http://english.ia.cas.cn/ | ||
+ | |Not in graph=Greens Report 2021 | ||
+ | |Research Category=Object of Analysis | ||
+ | }} | ||
+ | ==Description== |
Latest revision as of 17:30, 18 January 2024
Institution Sector: Academic
Full Name | Institute of Automation, Chinese Academy of Sciences |
---|---|
Address | No. 95 Zhongguancun East Road, Haidian District, Beijing 100190 |
City | Beijing |
Institution Type | Research |
Is Department Of | |
Branches | |
Related Institutions | |
Greens Report 2021 |
Timeline:
Creation Date | 1 October 1956 |
---|---|
End Date |