Difference between revisions of "Facial Recognition in Bunnings stores"
m (Text replacement - "|Deployment Type=Biometric Cameras, Criminal investigations" to "|Deployment Type=Surveillance") |
m (Text replacement - "--- end citebot ---" to "<!--End Citebot--></div>") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|CiteRef=desmondBunningsKmartGood2022 | |CiteRef=desmondBunningsKmartGood2022 | ||
|Deployment Status=Ongoing | |Deployment Status=Ongoing | ||
− | |Deployment Type=Surveillance | + | |Deployment Type=Commercial Surveillance |
|Has event={{HasEvent|Start|2021-01-02|Speculative|desmondBunningsKmartGood2022|At least since then}} | |Has event={{HasEvent|Start|2021-01-02|Speculative|desmondBunningsKmartGood2022|At least since then}} | ||
|City=Mount Gravatt | |City=Mount Gravatt | ||
Line 15: | Line 15: | ||
<blockquote> A spokesperson for Bunnings said the technology was used in select stores “to help prevent theft and support the safety of our team and customers” and was in line with the Privacy Act. “In recent years, we’ve seen an increase in the number of challenging interactions our team have had to handle in our stores and this technology is an important tool in helping us to prevent repeat abuse of team and customers,” he said [[CiteRef::desmondBunningsKmartGood2022]] </blockquote> | <blockquote> A spokesperson for Bunnings said the technology was used in select stores “to help prevent theft and support the safety of our team and customers” and was in line with the Privacy Act. “In recent years, we’ve seen an increase in the number of challenging interactions our team have had to handle in our stores and this technology is an important tool in helping us to prevent repeat abuse of team and customers,” he said [[CiteRef::desmondBunningsKmartGood2022]] </blockquote> | ||
− | + | <div class="citebot" style="display:none;"> | |
This page uses the following references: | This page uses the following references: | ||
* [[Cited references::Security_Vision_Wiki_References#_SCITE489c59473008c8d478b3b31d0887b40c]] | * [[Cited references::Security_Vision_Wiki_References#_SCITE489c59473008c8d478b3b31d0887b40c]] | ||
− | -- | + | <!--End Citebot--></div> |
Latest revision as of 17:28, 20 April 2024
Information Certainty: Documented
Deployment Purpose: Commercial Surveillance
Summary |
---|
0 |
Products and Institutions:
Product Deployed | Unknown Products 0025 |
---|---|
Institutions ⠉ | |
Datasets | Unknown Dataset 0042 |
Search software |
Status and Events:
Status | Ongoing |
---|---|
Events | Start (2 January 2021, Speculative, , At least since then) |
Start Date | |
End Date |
Users:
Involved Entities | |
---|---|
Managed by | Bunnings |
Used by | Bunnings |
Location:
City | Mount Gravatt |
---|---|
Country ⠉ | Australia |
Description[ ]
In 2022, consumer group CHOICE carried out a survey of Australian retailers. It asked them whether they used facial recognition technologies. Some, such as Bunnings, admitted to their use. Bunnings is a hardware chain with about 280 stores across Australia.
A spokesperson for Bunnings said the technology was used in select stores “to help prevent theft and support the safety of our team and customers” and was in line with the Privacy Act. “In recent years, we’ve seen an increase in the number of challenging interactions our team have had to handle in our stores and this technology is an important tool in helping us to prevent repeat abuse of team and customers,” he said 1
References
- a b "Bunnings, Kmart and The Good Guys say they use facial recognition for 'loss prevention'. An expert explains what it might mean for you". (2022) <http://theconversation.com/bunnings-kmart-and-the-good-guys-say-they-use-facial-recognition-for-loss-prevention-an-expert-explains-what-it-might-mean-for-you-185126> Accessed: 2022-06-15