Difference between revisions of "Facial Recognition used by Chittoor Police"
From Security Vision
m (Text replacement - "|Deployment Type=Biometric Cameras, Criminal investigations" to "|Deployment Type=Surveillance") |
m (Text replacement - "--- end citebot ---" to "<!--End Citebot--></div>") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|CiteRef=thehinduChittoorPoliceGoing2019 | |CiteRef=thehinduChittoorPoliceGoing2019 | ||
|Deployment Status=Ongoing | |Deployment Status=Ongoing | ||
− | |Deployment Type=Surveillance | + | |Deployment Type=Surveillance |
|Has event={{HasEvent|Start|2019-01-01|Documented|thehinduChittoorPoliceGoing2019}} | |Has event={{HasEvent|Start|2019-01-01|Documented|thehinduChittoorPoliceGoing2019}} | ||
|City=Chittoor | |City=Chittoor | ||
Line 13: | Line 13: | ||
}} | }} | ||
<blockquote> Cloud-based system will help with facial recognition, number plate recognition. In order to bring down the crime rate to zero, the Chittoor district police have embarked on an ambitious digital surveillance project by installing 730 high resolution cameras in Chittoor, Puttur, Palamaner and Madanapalle sub-divisions. Nearly 60% of the work has been completed. [[CiteRef::thehinduChittoorPoliceGoing2019]] </blockquote> | <blockquote> Cloud-based system will help with facial recognition, number plate recognition. In order to bring down the crime rate to zero, the Chittoor district police have embarked on an ambitious digital surveillance project by installing 730 high resolution cameras in Chittoor, Puttur, Palamaner and Madanapalle sub-divisions. Nearly 60% of the work has been completed. [[CiteRef::thehinduChittoorPoliceGoing2019]] </blockquote> | ||
− | + | <div class="citebot" style="display:none;"> | |
This page uses the following references: | This page uses the following references: | ||
* [[Cited references::Security_Vision_Wiki_References#_SCITE28c5567e13b635106fcf4b2747779ad1]] | * [[Cited references::Security_Vision_Wiki_References#_SCITE28c5567e13b635106fcf4b2747779ad1]] | ||
− | -- | + | <!--End Citebot--></div> |
Latest revision as of 17:28, 20 April 2024
Information Certainty: Documented
Deployment Purpose: Surveillance
Summary |
---|
0 |
Products and Institutions:
Product Deployed | Unknown Products 0077 |
---|---|
Institutions ⠉ | |
Datasets | Unknown Dataset 0122 |
Search software |
Status and Events:
Status | Ongoing |
---|---|
Events | Start (1 January 2019, Documented, , No description) |
Start Date | |
End Date |
Users:
Involved Entities | |
---|---|
Managed by | Chittoor Police |
Used by | Chittoor Police |
Location:
City | Chittoor |
---|---|
Country ⠉ | India |
Description[ ]
Cloud-based system will help with facial recognition, number plate recognition. In order to bring down the crime rate to zero, the Chittoor district police have embarked on an ambitious digital surveillance project by installing 730 high resolution cameras in Chittoor, Puttur, Palamaner and Madanapalle sub-divisions. Nearly 60% of the work has been completed. 1