Difference between revisions of "DataWorks Plus"
From Security Vision
								
												
				m (Text replacement - "|Institution Sector=Software" to "|Institution Sector=Technology")  | 
				|||
| Line 1: | Line 1: | ||
{{Institution  | {{Institution  | ||
|Institution Full Name=DataWorks Plus  | |Institution Full Name=DataWorks Plus  | ||
| − | |||
|City=Greenvillle (SC)  | |City=Greenvillle (SC)  | ||
|Institution Type=Company  | |Institution Type=Company  | ||
| − | |Institution Sector=  | + | |Institution Sector=Security  | 
| + | |Not in graph=Greens Report 2021  | ||
|Research Category=Object of Analysis  | |Research Category=Object of Analysis  | ||
|Keywords=Computer Vision, Facial Recognition  | |Keywords=Computer Vision, Facial Recognition  | ||
Latest revision as of 17:40, 19 February 2024
Institution Sector: Security
Description[edit | ]
Controversy[edit | ]
In 2019, algorithms from both companies were included in a federal study of over 100 facial recognition systems that found they were biased, falsely identifying African-American and Asian faces 10 times to 100 times more than Caucasian faces.[1]