Difference between revisions of "Automated Regional Justice Information System"
From Security Vision
Line 6: | Line 6: | ||
|Is Department Of=San Diego Association of Governments | |Is Department Of=San Diego Association of Governments | ||
|Institution Type=Law Enforcement | |Institution Type=Law Enforcement | ||
+ | |Institution Sector=Administration | ||
|URL=https://www.arjis.org/SitePages/WhatIsARJIS.aspx | |URL=https://www.arjis.org/SitePages/WhatIsARJIS.aspx | ||
|Related Institutions=San Diego County Sherrif, San Diego Police Department | |Related Institutions=San Diego County Sherrif, San Diego Police Department |
Latest revision as of 23:39, 19 February 2024
Institution Sector: Administration
Full Name | Automated Regional Justice Information System |
---|---|
Address | 401 B Street, Suite 800 San Diego, CA 92101 |
City | San Diego (CA) |
Institution Type | Law Enforcement |
Is Department Of | San Diego Association of Governments |
Branches | |
Related Institutions | San Diego Police Department San Diego County Sherrif |
Timeline:
Creation Date | 2 January 1980 |
---|---|
End Date |
Description[edit | ]
Criminal justice information network developed to share information between San Diego Police Force and other counties in California.