Difference between revisions of "Wolfcom in Marmaduke Police Department, AR"
(Citebot) |
m (Text replacement - "--- end citebot ---" to "<!--End Citebot--></div>") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|CiteRef=wolfcomPoliceAgenciesTestimonials2018 | |CiteRef=wolfcomPoliceAgenciesTestimonials2018 | ||
|Deployment Status=Ongoing | |Deployment Status=Ongoing | ||
− | |Deployment Type= | + | |Deployment Type=Surveillance |
|City=Marmaduke | |City=Marmaduke | ||
|Country=USA | |Country=USA | ||
Line 14: | Line 14: | ||
<blockquote> "I was promoted to Chief of Police in January and have had to work closely with the people of WOLFCOM during my transition. They have been very helpful with training and quick to answer questions. Our department has had WOLFCOM for awhile now with all of our officers wearing VISION cameras. I have started replacing them with the new HALO camera. The officers using the HALO say they are a better camera and are easier to use and down load. Thank you WOLFCOM for your help and support toward law enforcement." - Chief Scott Chambers [[CiteRef::wolfcomPoliceAgenciesTestimonials2018]] </blockquote> | <blockquote> "I was promoted to Chief of Police in January and have had to work closely with the people of WOLFCOM during my transition. They have been very helpful with training and quick to answer questions. Our department has had WOLFCOM for awhile now with all of our officers wearing VISION cameras. I have started replacing them with the new HALO camera. The officers using the HALO say they are a better camera and are easier to use and down load. Thank you WOLFCOM for your help and support toward law enforcement." - Chief Scott Chambers [[CiteRef::wolfcomPoliceAgenciesTestimonials2018]] </blockquote> | ||
− | + | <div class="citebot" style="display:none;"> | |
This page uses the following references: | This page uses the following references: | ||
* [[Cited references::Security_Vision_Wiki_References#_SCITEb76620710587e928afc290b27c1c14fd]] | * [[Cited references::Security_Vision_Wiki_References#_SCITEb76620710587e928afc290b27c1c14fd]] | ||
− | -- | + | <!--End Citebot--></div> |
Latest revision as of 17:59, 20 April 2024
Information Certainty: Documented
Deployment Purpose: Surveillance
Summary |
---|
0 |
Products and Institutions:
Product Deployed | Wolfcom Realtime Facial Recognition Wolfcom (Software) |
---|---|
Institutions ⠉ | Wolfcom Wolfcom |
Datasets | Wolfcom (Dataset) Unknown Dataset 0075 |
Search software |
Status and Events:
Status | Ongoing |
---|---|
Events | |
Start Date | |
End Date |
Users:
Involved Entities | |
---|---|
Managed by | Marmaduke Police Department |
Used by | Marmaduke Police Department |
Location:
City | Marmaduke |
---|---|
Country ⠉ | USA |
Description[ ]
Wolfcom list this department in 2018. Halo cameras have live facial recognition capabilities.
"I was promoted to Chief of Police in January and have had to work closely with the people of WOLFCOM during my transition. They have been very helpful with training and quick to answer questions. Our department has had WOLFCOM for awhile now with all of our officers wearing VISION cameras. I have started replacing them with the new HALO camera. The officers using the HALO say they are a better camera and are easier to use and down load. Thank you WOLFCOM for your help and support toward law enforcement." - Chief Scott Chambers 1
References
- a b "Police Agencies Testimonials". (2018) <https://wolfcomusa.com/police-body-camera-testimonials/> Accessed: 2022-06-29