Difference between revisions of "Students of schools (Abidjan)"
From Security Vision
(Citebot) |
m (Text replacement - "--- end citebot ---" to "<!--End Citebot--></div>") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Certainty=Documented | |Certainty=Documented | ||
|Country=Côte d'Ivore | |Country=Côte d'Ivore | ||
− | |is dataset category= | + | |is dataset category=Civilian Registry |
|Developed by=Ntech Lab, Ivoire Biométrie | |Developed by=Ntech Lab, Ivoire Biométrie | ||
|Dataset Category=Facial Images | |Dataset Category=Facial Images | ||
Line 13: | Line 13: | ||
The dataset contains images of pupils from 12 schools in Abidjan, which are used to track pupils' presence in the schools. It also collects information when a pupil leaves or enters the school. [[CiteRef::ivoirebiometrieIvoireBiometrie2022]] [CiteRef::ntechlabCaseStudyAlerts22]] | The dataset contains images of pupils from 12 schools in Abidjan, which are used to track pupils' presence in the schools. It also collects information when a pupil leaves or enters the school. [[CiteRef::ivoirebiometrieIvoireBiometrie2022]] [CiteRef::ntechlabCaseStudyAlerts22]] | ||
− | + | <div class="citebot" style="display:none;"> | |
This page uses the following references: | This page uses the following references: | ||
* [[Cited references::Security_Vision_Wiki_References#_SCITE4b0c7c4ca3117772882d19d46675ffb6]] | * [[Cited references::Security_Vision_Wiki_References#_SCITE4b0c7c4ca3117772882d19d46675ffb6]] | ||
− | -- | + | <!--End Citebot--></div> |
Latest revision as of 17:58, 20 April 2024
Information Certainty: Documented
Type: Civilian Registry
Technical information:
Full name | Students of schools (Abidjan) |
---|---|
Country | Côte d'Ivore |
Contents | Facial Images |
Images | |
Individuals | |
Runs database software | |
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values. | |
Related Technology |
Developers and Users:
Developed by | Ntech Lab Ivoire Biométrie |
---|---|
Owning institution | Ivoire Biométrie |
Custodian institution |
Description[edit | ]
The dataset contains images of pupils from 12 schools in Abidjan, which are used to track pupils' presence in the schools. It also collects information when a pupil leaves or enters the school. 1 [CiteRef::ntechlabCaseStudyAlerts22]]
References
- ^ "Ivoire Biométrie". (2022) <https://ivoirebiometrie.com/> Accessed: 2022-12-02