Difference between revisions of "Clearview AI (Dataset)"
From Security Vision
(Citebot) |
m (Text replacement - "--- end citebot ---" to "<!--End Citebot--></div>") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Certainty=Documented | |Certainty=Documented | ||
|Country=Worldwide | |Country=Worldwide | ||
− | |is dataset category= | + | |is dataset category=Civilian Registry |
|Developed by=Clearview AI | |Developed by=Clearview AI | ||
|Dataset Category=Facial Images | |Dataset Category=Facial Images | ||
Line 16: | Line 16: | ||
With $50 million from investors, the company said, it could bulk up its data collection powers to 100 billion photos, build new products, expand its international sales team and pay more toward lobbying government policymakers to "develop favorable regulation.[[CiteRef::harwellFacialRecognitionFirm2022]]" | With $50 million from investors, the company said, it could bulk up its data collection powers to 100 billion photos, build new products, expand its international sales team and pay more toward lobbying government policymakers to "develop favorable regulation.[[CiteRef::harwellFacialRecognitionFirm2022]]" | ||
</blockquote> | </blockquote> | ||
− | + | <div class="citebot" style="display:none;"> | |
This page uses the following references: | This page uses the following references: | ||
* [[Cited references::Security_Vision_Wiki_References#_SCITEd538929e39bb99564f3f7bba60da331d]] | * [[Cited references::Security_Vision_Wiki_References#_SCITEd538929e39bb99564f3f7bba60da331d]] | ||
− | -- | + | <!--End Citebot--></div> |
Latest revision as of 17:24, 20 April 2024
Information Certainty: Documented
Type: Civilian Registry
Technical information:
Full name | Clearview AI dataset |
---|---|
Country | Worldwide |
Contents | Facial Images |
Images | 10,000,000,000 |
Individuals | |
Runs database software | |
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values. | |
Related Technology |
Developers and Users:
Developed by | Clearview AI |
---|---|
Owning institution | Clearview AI |
Custodian institution | Clearview AI |
Description[edit | ]
The company said that its "index of faces" has grown from 3 billion images to more than 10 billion since early 2020 and that its data collection system now ingests 1.5 billion images a month.
With $50 million from investors, the company said, it could bulk up its data collection powers to 100 billion photos, build new products, expand its international sales team and pay more toward lobbying government policymakers to "develop favorable regulation.1"
References
- ^ Harwell, Drew. Facial recognition firm Clearview AI tells investors it’s seeking massive expansion beyond law enforcement. , 2022.