Difference between revisions of "Trans Africa Concessions"
From Security Vision
(Created page with "{{Institution |Institution Full Name=Trans Africa Concessions |Creation Date=1996-01-01 |City=Pretoria |Address=Corporate Park, 69 Regency Drive Building A Route 21, Irene, Pr...") |
|||
| Line 3: | Line 3: | ||
|Creation Date=1996-01-01 | |Creation Date=1996-01-01 | ||
|City=Pretoria | |City=Pretoria | ||
| − | |Address=Corporate Park, 69 Regency Drive Building A Route 21, Irene, Pretoria, 0157 | + | |Address=Corporate Park, 69 Regency Drive Building A Route 21, Irene, Pretoria, 0157 |
|Institution Type=Company | |Institution Type=Company | ||
|Institution Sector=Transportation | |Institution Sector=Transportation | ||
Latest revision as of 18:13, 2 February 2024
Institution Sector: Transportation
| Full Name | Trans Africa Concessions |
|---|---|
| Address | Corporate Park, 69 Regency Drive Building A Route 21, Irene, Pretoria, 0157 |
| City | Pretoria |
| Institution Type | Company |
| Is Department Of | |
| Branches | |
| Related Institutions | |
Timeline:
| Creation Date | 1 January 1996 |
|---|---|
| End Date |
Description[edit | ]
Private transport company managing N4