Difference between revisions of "New H3C Technologies Co., Ltd."
(Created page with "{{Institution |City=Hangzhou |Address=H3C Corporation, No.466 Changhe Road, Binjiang District, Hangzhou, China |Institution Type=Company |URL=https://www.h3c.com/en/ }} ==Desc...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Institution | {{Institution | ||
+ | |Creation Date=2003-11-01 | ||
|City=Hangzhou | |City=Hangzhou | ||
− | |Address=H3C Corporation, No.466 Changhe Road, Binjiang District, Hangzhou | + | |Address=H3C Corporation, No.466 Changhe Road, Binjiang District, Hangzhou |
|Institution Type=Company | |Institution Type=Company | ||
|URL=https://www.h3c.com/en/ | |URL=https://www.h3c.com/en/ | ||
}} | }} | ||
==Description== | ==Description== | ||
− | + | Introduction from its official site: | |
− | + | <blockquote> | |
− | + | H3C is an industry leader in the provision of digital solutions, and is committed to becoming the most trusted partner of its customers in their quest for business innovation and digital transformation. We offer a full portfolio of digital infrastructure products, spanning across compute, storage, networking, 5G, security, terminal and related domains, and provide a comprehensive one-stop digital platform that includes cloud computing, big data, artificial intelligence (AI), industrial internet, information security, intelligent connectivity, and edge computing, as well as end-to-end technical services. We are also the exclusive provider of HPE® servers, storage and associated technical services in China. | |
+ | |||
+ | We have firmly oriented ourselves towards the needs of our customers, supported by a deep foundation with more than 30 years of operation. We provide scenario-based and customized solutions to our customers, enabling digital transformation in various industries that include, but not limited to carrier, government, finance, healthcare, education, transportation, manufacturing, utilities, energy, Internet, and building etc., products are widely used in over 100 countries and regions. | ||
+ | |||
+ | We take technical innovation as the engine for growth. Currently, more than 50% of our employees are R&D personnel. We have filed over 13,000 patents, of which more than 90% are invention patents. Facing a wide range of opportunities brought by the development of digital economy, we comprehensively deepen the strategy of "Cloud & AI Native" and upgrade the "Digital Brain", empower the digital transformation of various industries, in a bid to continuously help customers realize smarter business decision-making (Smart), faster response to business needs (Timely), more agile business deployment (Agile), more reliable support to business development (Reliable), safer business environment (Safe). | ||
+ | |||
+ | “Shaping the Digital Future for a Better Life” is the corporate vision of H3C. We are aiming to drive the development of the digital economy, and together with customers and partners, to create a better life for all to enjoy. | ||
− | |||
</blockquote> | </blockquote> |
Latest revision as of 17:23, 25 January 2024
Full Name | |
---|---|
Address | H3C Corporation, No.466 Changhe Road, Binjiang District, Hangzhou |
City | Hangzhou |
Institution Type | Company |
Is Department Of | |
Branches | |
Related Institutions | |
Timeline:
Creation Date | 1 November 2003 |
---|---|
End Date |
Description[edit | ]
Introduction from its official site:
H3C is an industry leader in the provision of digital solutions, and is committed to becoming the most trusted partner of its customers in their quest for business innovation and digital transformation. We offer a full portfolio of digital infrastructure products, spanning across compute, storage, networking, 5G, security, terminal and related domains, and provide a comprehensive one-stop digital platform that includes cloud computing, big data, artificial intelligence (AI), industrial internet, information security, intelligent connectivity, and edge computing, as well as end-to-end technical services. We are also the exclusive provider of HPE® servers, storage and associated technical services in China.
We have firmly oriented ourselves towards the needs of our customers, supported by a deep foundation with more than 30 years of operation. We provide scenario-based and customized solutions to our customers, enabling digital transformation in various industries that include, but not limited to carrier, government, finance, healthcare, education, transportation, manufacturing, utilities, energy, Internet, and building etc., products are widely used in over 100 countries and regions.
We take technical innovation as the engine for growth. Currently, more than 50% of our employees are R&D personnel. We have filed over 13,000 patents, of which more than 90% are invention patents. Facing a wide range of opportunities brought by the development of digital economy, we comprehensively deepen the strategy of "Cloud & AI Native" and upgrade the "Digital Brain", empower the digital transformation of various industries, in a bid to continuously help customers realize smarter business decision-making (Smart), faster response to business needs (Timely), more agile business deployment (Agile), more reliable support to business development (Reliable), safer business environment (Safe).
“Shaping the Digital Future for a Better Life” is the corporate vision of H3C. We are aiming to drive the development of the digital economy, and together with customers and partners, to create a better life for all to enjoy.