Difference between revisions of "Facial Recognition in Varanasi"
m (Text replacement - "--- end citebot ---" to "<!--End Citebot--></div>") |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|CiteRef=hindustantimesVaranasiSmartSurveillance2020 | |CiteRef=hindustantimesVaranasiSmartSurveillance2020 | ||
|Deployment Status=Ongoing | |Deployment Status=Ongoing | ||
| − | |Deployment Type= | + | |Deployment Type=Surveillance |
|Has event={{HasEvent|Start|2020-07-01|Documented|hindustantimesVaranasiSmartSurveillance2020|Rathi said that work on the project began in July this year and is likely to be completed by March next year.}} | |Has event={{HasEvent|Start|2020-07-01|Documented|hindustantimesVaranasiSmartSurveillance2020|Rathi said that work on the project began in July this year and is likely to be completed by March next year.}} | ||
|City=Varanasi | |City=Varanasi | ||
| Line 19: | Line 19: | ||
<blockquote> Facial recognition cameras help in nabbing criminals. An official associated with the project said pictures of known criminals will be on the database at KICCC. [[CiteRef::hindustantimesVaranasiSmartSurveillance2020]] </blockquote> | <blockquote> Facial recognition cameras help in nabbing criminals. An official associated with the project said pictures of known criminals will be on the database at KICCC. [[CiteRef::hindustantimesVaranasiSmartSurveillance2020]] </blockquote> | ||
| + | <div class="citebot" style="display:none;"> | ||
| + | |||
| + | This page uses the following references: | ||
| + | |||
| + | * [[Cited references::Security_Vision_Wiki_References#_SCITEf3d52a6a4d5c4e002a2cb017afd616be]] | ||
| + | <!--End Citebot--></div> | ||
Latest revision as of 16:28, 20 April 2024
Information Certainty: Documented
Deployment Purpose: Surveillance
| Summary |
|---|
| 0 |
Products and Institutions:
| Product Deployed | Unknown Products 0064 |
|---|---|
| Institutions ⠉ | Unknown Products 0064 |
| Datasets | Unknown Dataset 0110 |
| Search software |
Status and Events:
| Status | Ongoing |
|---|---|
| Events | Start (1 July 2020, Documented, , Rathi said that work on the project began in July this year and is likely to be completed by March next year.) |
| Start Date | |
| End Date |
Users:
| Involved Entities | |
|---|---|
| Managed by | Kashi Integrated Command Control Centre |
| Used by | Kashi Integrated Command Control Centre |
Location:
| City | Varanasi |
|---|---|
| Country ⠉ | India |
Description[ ]
As part of the smart city project, 3,000 surveillance cameras, including 22 facial recognition cameras, will be installed at 720 locations across Varanasi, Uttar Pradesh, to develop a smart surveillance system. 1
Facial recognition cameras, installed at various locations, will be connected to the Kashi Integrated Command Control Centre (KICCC), now functional near the Varanasi Nagar Nigam, a senior officer associated with the project said. 1
Rathi said that work on the project began in July this year and is likely to be completed by March next year. 1
Facial recognition cameras help in nabbing criminals. An official associated with the project said pictures of known criminals will be on the database at KICCC. 1