Property: Has Coordinates

From Security Vision
Jump to: navigation, search

The datatype of this property is Geographic coordinate.

Showing 250 pages using this property.
A
43° 22' 16.36" N, 8° 23' 45.17" W  +
47° 23' 33.76" N, 8° 2' 39.98" E  +
47° 24' 44.64" N, 8° 11' 41.39" E  +
5° 19' 13.30" N, 4° 0' 58.00" W  +
24° 27' 13.82" N, 54° 22' 38.64" E  +
9° 3' 51.59" N, 7° 29' 21.48" E  +
5° 33' 25.60" N, 0° 12' 4.46" W  +
9° 0' 38.84" N, 38° 45' 40.50" E  +
34° 55' 41.45" S, 138° 35' 59.75" E  +
12° 52' 31.01" N, 44° 59' 52.58" E  +
41° 53' 51.07" N, 84° 2' 14.32" W  +
41° 57' 16.39" N, 84° 4' 2.59" W  +
30° 25' 13.87" N, 9° 35' 1.86" W  +
23° 1' 17.83" N, 72° 34' 46.96" E  +
43° 39' 7.42" N, 51° 9' 28.80" E  +
50° 17' 1.07" N, 57° 13' 47.53" E  +
24° 28' 16.14" N, 39° 36' 40.03" E  +
42° 41' 2.53" N, 73° 50' 51.99" W  +
42° 14' 35.15" N, 84° 45' 10.91" W  +
35° 5' 2.77" N, 106° 39' 3.55" W  +
36° 4' 49.73" S, 146° 54' 58.61" E  +
31° 11' 57.05" N, 29° 53' 42.61" E  +
36° 46' 31.30" N, 3° 3' 36.68" E  +
42° 35' 12.19" N, 85° 53' 10.14" W  +
42° 15' 34.23" N, 83° 12' 38.76" W  +
42° 58' 20.08" N, 85° 57' 13.15" W  +
43° 22' 44.11" N, 84° 39' 35.02" W  +
43° 13' 5.99" N, 76° 55' 9.30" E  +
52° 21' 24.48" N, 6° 40' 2.10" E  +
54° 54' 1.80" N, 52° 17' 46.97" E  +
42° 55' 14.10" N, 83° 2' 41.77" W  +
45° 1' 3.43" N, 83° 40' 1.21" W  +
34° 4' 15.46" N, 84° 16' 29.03" W  +
28° 39' 42.90" N, 81° 23' 18.92" W  +
42° 1' 36.32" N, 93° 37' 1.36" W  +
52° 22' 21.94" N, 4° 53' 36.96" E  +
33° 50' 5.11" N, 117° 54' 42.24" W  +
61° 12' 58.73" N, 149° 53' 41.47" W  +
39° 55' 14.84" N, 32° 51' 14.58" E  +
42° 16' 52.94" N, 83° 44' 54.46" W  +
36° 53' 53.59" N, 7° 45' 17.75" E  +
38° 58' 43.10" N, 76° 29' 34.03" W  +
36° 53' 14.24" N, 30° 42' 26.82" E  +
18° 54' 36.04" S, 47° 31' 32.09" E  +
38° 0' 17.72" N, 121° 48' 20.84" W  +
28° 40' 40.85" N, 81° 30' 41.03" W  +
27° 12' 57.18" N, 81° 51' 30.30" W  +
42° 49' 30.40" N, 83° 51' 57.52" W  +
32° 45' 22.84" N, 97° 4' 7.51" W  +
38° 53' 20.92" N, 77° 5' 28.00" W  +
48° 10' 51.96" N, 122° 8' 20.22" W  +
42° 50' 39.11" N, 82° 53' 3.74" W  +
41° 7' 35.33" N, 73° 42' 50.33" W  +
3° 22' 10.85" S, 36° 41' 17.09" E  +
40° 13' 13.40" N, 74° 0' 43.49" W  +
48° 10' 16.86" N, 11° 42' 57.71" E  +
51° 7' 41.59" N, 71° 25' 50.41" E  +
25° 16' 48.18" S, 57° 38' 3.77" W  +
37° 58' 50.48" N, 23° 43' 50.52" E  +
33° 57' 35.17" N, 83° 22' 35.04" W  +
33° 44' 56.37" N, 84° 23' 24.95" W  +
45° 0' 17.03" N, 84° 8' 38.01" W  +
30° 20' 3.87" N, 81° 23' 55.31" W  +
26° 35' 27.25" N, 80° 6' 3.15" W  +
38° 53' 40.54" N, 121° 4' 26.36" W  +
42° 41' 15.12" N, 83° 14' 2.77" W  +
28° 3' 55.23" N, 81° 47' 19.91" W  +
36° 51' 7.52" S, 174° 45' 47.45" E  +
48° 22' 0.48" N, 10° 53' 55.32" E  +
43° 59' 59.03" N, 79° 28' 3.14" W  +
39° 44' 25.84" N, 104° 49' 51.56" W  +
30° 16' 16.06" N, 97° 44' 37.32" W  +
25° 57' 55.33" N, 80° 8' 34.16" W  +
B
43° 48' 7.43" N, 83° 0' 1.71" W  +
50° 13' 21.76" N, 8° 37' 43.50" E  +
31° 2' 40.70" N, 110° 20' 7.08" E  +
33° 18' 22.21" N, 44° 23' 13.99" E  +
11° 35' 41.89" N, 37° 23' 17.63" E  +
40° 22' 32.12" N, 49° 49' 58.08" E  +
43° 54' 4.04" N, 85° 51' 6.22" W  +
39° 17' 27.17" N, 76° 36' 38.74" W  +
42° 27' 35.50" N, 76° 11' 40.74" E  +
42° 18' 45.13" N, 86° 6' 47.09" W  +
13° 26' 27.67" N, 16° 33' 45.90" W  +
41° 22' 58.40" N, 2° 10' 38.75" E  +
43° 45' 9.09" N, 85° 8' 49.12" W  +
27° 53' 46.96" N, 81° 50' 35.36" W  +
36° 41' 20.51" N, 78° 16' 28.99" W  +
17° 17' 45.92" N, 62° 43' 20.28" W  +
42° 48' 47.65" N, 84° 25' 24.86" W  +
28° 17' 48.79" N, 82° 30' 8.20" W  +
42° 19' 9.32" N, 85° 10' 56.74" W  +
41° 39' 3.42" N, 41° 38' 9.64" E  +
43° 35' 40.08" N, 83° 53' 19.91" W  +
25° 53' 15.34" N, 80° 7' 52.16" W  +
39° 13' 27.41" N, 117° 7' 55.60" E  +
39° 54' 22.39" N, 116° 23' 28.61" E  +
33° 53' 21.23" N, 35° 30' 9.22" E  +
43° 5' 52.12" N, 85° 13' 44.06" W  +
54° 35' 47.18" N, 5° 55' 49.01" W  +
50° 35' 44.02" N, 36° 35' 14.42" E  +
44° 49' 4.12" N, 20° 27' 24.84" E  +
17° 30' 0.18" N, 88° 12' 1.12" W  +
33° 58' 10.04" N, 118° 9' 1.42" W  +
44° 58' 31.52" N, 85° 12' 36.00" W  +
28° 27' 43.77" N, 81° 21' 36.38" W  +
42° 12' 17.43" N, 83° 29' 6.76" W  +
47° 36' 51.91" N, 122° 11' 32.42" W  +
17° 15' 0.72" N, 88° 46' 12.07" W  +
12° 58' 44.83" N, 77° 35' 28.68" E  +
32° 7' 43.79" N, 20° 4' 54.19" E  +
17° 4' 13.51" N, 89° 8' 13.02" W  +
42° 7' 0.14" N, 86° 27' 15.08" W  +
36° 22' 22.26" N, 94° 12' 31.75" W  +
41° 21' 58.18" N, 81° 51' 15.48" W  +
42° 30' 11.13" N, 83° 11' 0.74" W  +
52° 31' 1.34" N, 13° 23' 19.90" E  +
46° 56' 53.77" N, 7° 27' 5.22" E  +
41° 56' 47.16" N, 86° 20' 20.03" W  +
46° 28' 52.81" N, 90° 3' 10.62" W  +
44° 37' 55.00" N, 86° 5' 27.33" W  +
34° 4' 10.74" N, 118° 23' 46.70" W  +
42° 31' 21.44" N, 83° 14' 28.89" W  +
48° 55' 30.00" N, 2° 12' 37.98" E  +
43° 41' 53.08" N, 85° 29' 1.16" W  +
42° 5' 55.31" N, 75° 54' 45.07" W  +
33° 59' 36.10" N, 119° 48' 52.88" E  +
43° 15' 3.09" N, 83° 47' 38.87" W  +
33° 34' 13.80" N, 86° 45' 56.82" W  +
42° 32' 48.12" N, 83° 12' 40.75" W  +
42° 52' 23.84" N, 74° 36' 24.34" E  +
46° 48' 29.98" N, 100° 47' 1.46" W  +
50° 17' 25.91" N, 127° 31' 37.78" E  +
41° 49' 57.18" N, 83° 51' 44.79" W  +
42° 35' 1.12" N, 83° 14' 43.76" W  +
42° 34' 28.56" N, 83° 16' 48.83" W  +
30° 26' 36.71" N, 85° 2' 42.70" W  +
11° 10' 32.81" N, 4° 17' 44.74" W  +
26° 21' 31.28" N, 80° 4' 59.15" W  +
30° 47' 30.68" N, 85° 40' 46.75" W  +
50° 44' 9.06" N, 7° 6' 2.38" E  +
42° 21' 19.56" N, 71° 3' 37.84" W  +
38° 4' 35.11" N, 116° 34' 10.70" E  +
40° 0' 53.96" N, 105° 16' 13.94" W  +
48° 50' 8.38" N, 2° 14' 24.76" E  +
26° 31' 32.22" N, 80° 3' 59.77" W  +
27° 27' 55.83" N, 82° 33' 56.64" W  +
10° 19' 59.99" S, 53° 12' 0.00" W  +
48° 9' 6.12" N, 17° 6' 33.52" E  +
51° 35' 19.61" N, 4° 46' 33.67" E  +
43° 20' 47.54" N, 83° 52' 31.82" W  +
13° 5' 52.01" N, 59° 37' 6.31" W  +
41° 56' 35.15" N, 86° 33' 25.08" W  +
47° 59' 36.20" N, 3° 36' 57.24" E  +
41° 30' 39.74" N, 112° 0' 55.80" W  +
42° 31' 54.09" N, 83° 47' 4.72" W  +
46° 24' 19.07" N, 84° 34' 20.18" W  +
27° 28' 8.29" S, 153° 1' 24.60" E  +
29° 26' 51.88" N, 82° 38' 32.40" W  +
38° 57' 8.24" N, 77° 7' 39.47" W  +
28° 33' 18.98" N, 82° 23' 16.34" W  +
49° 7' 26.83" N, 8° 35' 52.87" E  +
51° 12' 30.78" N, 3° 13' 36.37" E  +
50° 50' 47.62" N, 4° 21' 6.12" E  +
53° 14' 32.57" N, 34° 22' 0.59" E  +
55° 38' 38.80" N, 12° 25' 18.16" E  +
41° 49' 38.57" N, 86° 21' 35.54" W  +
44° 26' 10.10" N, 26° 6' 9.79" E  +
47° 29' 54.17" N, 19° 2' 25.69" E  +
43° 25' 13.09" N, 83° 53' 54.90" W  +
34° 36' 27.25" S, 58° 26' 13.52" W  +
42° 53' 12.18" N, 78° 52' 42.21" W  +
29° 27' 56.78" N, 81° 15' 27.66" W  +
34° 10' 53.94" N, 118° 19' 33.10" W  +
42° 20' 38.15" N, 3° 41' 49.13" W  +
42° 30' 17.35" N, 71° 11' 44.20" W  +
41° 45' 1.07" N, 87° 54' 58.25" W  +
42° 59' 23.04" N, 83° 38' 0.61" W  +
C
44° 15' 7.03" N, 85° 24' 4.18" W  +
30° 2' 39.80" N, 31° 14' 8.63" E  +
51° 2' 45.96" N, 114° 3' 55.66" W  +
41° 36' 57.66" N, 87° 31' 46.50" W  +
52° 12' 12.53" N, 0° 7' 24.89" E  +
42° 22' 30.36" N, 71° 6' 20.23" W  +
39° 56' 41.42" N, 75° 7' 11.61" W  +
35° 17' 51.32" S, 149° 6' 4.57" E  +
40° 47' 54.77" N, 81° 22' 29.82" W  +
42° 18' 27.56" N, 83° 29' 12.83" W  +
43° 0' 45.10" N, 82° 55' 40.76" W  +
26° 36' 21.40" N, 81° 58' 50.44" W  +
33° 55' 44.36" S, 18° 25' 2.64" E  +
51° 28' 53.94" N, 3° 10' 45.08" W  +
42° 3' 33.16" N, 83° 23' 26.76" W  +
38° 43' 38.75" N, 9° 14' 16.94" W  +
43° 29' 28.08" N, 83° 23' 48.83" W  +
33° 34' 48.40" N, 85° 4' 35.80" W  +
43° 27' 42.07" N, 83° 56' 2.98" W  +
39° 10' 11.29" N, 119° 45' 27.23" W  +
33° 35' 40.24" N, 7° 37' 12.11" W  +
28° 40' 17.29" N, 81° 20' 17.52" W  +
41° 54' 42.17" N, 86° 0' 36.02" W  +
14° 0' 34.56" N, 60° 59' 24.86" W  +
41° 55' 24.40" N, 85° 31' 43.47" W  +
37° 35' 41.75" N, 120° 57' 27.76" W  +
29° 12' 42.49" N, 90° 1' 45.08" W  +
30° 44' 0.38" N, 76° 46' 46.96" E  +
31° 48' 44.14" N, 119° 58' 8.94" E  +
38° 21' 2.16" N, 81° 37' 59.81" W  +
17° 8' 21.84" N, 62° 37' 17.83" W  +
45° 12' 7.47" N, 84° 58' 3.50" W  +
42° 33' 49.45" N, 84° 50' 8.09" W  +
35° 13' 37.95" N, 80° 50' 35.10" W  +
33° 34' 44.72" N, 84° 46' 7.21" W  +
45° 26' 30.29" N, 84° 28' 36.65" W  +
42° 19' 4.86" N, 84° 1' 12.81" W  +
25° 25' 17.58" N, 118° 59' 23.35" E  +
13° 5' 1.28" N, 80° 16' 12.68" E  +
43° 11' 5.13" N, 84° 6' 53.99" W  +
42° 40' 29.89" N, 82° 47' 50.37" W  +
41° 51' 10.01" N, 87° 39' 50.40" W  +
42° 8' 55.57" N, 72° 36' 25.60" W  +
29° 28' 29.85" N, 82° 51' 33.12" W  +
34° 0' 48.08" N, 117° 41' 24.27" W  +
13° 9' 36.36" N, 79° 9' 19.98" E  +
46° 27' 47.92" N, 87° 14' 26.48" W  +
29° 32' 58.45" N, 106° 32' 23.71" E  +
39° 5' 59.28" N, 84° 30' 42.97" W  +
43° 58' 7.92" N, 84° 51' 1.83" W  +
42° 34' 36.71" N, 82° 38' 40.93" W  +
38° 39' 1.57" N, 90° 20' 10.49" W  +
44° 7' 11.57" N, 83° 59' 14.22" W  +
27° 52' 23.43" N, 82° 42' 15.58" W  +
28° 32' 58.00" N, 81° 46' 22.28" W  +
34° 35' 50.08" N, 83° 45' 47.90" W  +
26° 45' 15.23" N, 80° 56' 1.23" W  +
42° 56' 36.69" N, 84° 36' 45.12" W  +
42° 3' 19.75" N, 83° 56' 52.41" W  +
43° 10' 38.72" N, 83° 44' 4.88" W  +
27° 19' 59.99" N, 102° 0' 0.00" W  +
28° 21' 19.39" N, 80° 43' 54.78" W  +
28° 19' 10.11" N, 80° 36' 36.93" W  +
26° 16' 17.27" N, 80° 10' 54.53" W  +
30° 17' 46.46" S, 153° 6' 48.71" E  +
41° 56' 27.93" N, 85° 0' 11.02" W  +
38° 58' 50.40" N, 76° 56' 12.91" W  +
42° 30' 51.61" N, 70° 54' 17.51" W  +
50° 56' 18.10" N, 6° 57' 35.89" E  +
42° 12' 1.51" N, 86° 18' 47.47" W  +
6° 56' 19.50" N, 79° 51' 14.80" E  +
41° 57' 30.18" N, 85° 19' 29.93" W  +