Property: Has Coordinates

From Security Vision
Jump to: navigation, search

The datatype of this property is Geographic coordinate.

Showing 100 pages using this property.
A
43° 22' 16.36" N, 8° 23' 45.17" W  +
47° 23' 33.76" N, 8° 2' 39.98" E  +
47° 24' 44.64" N, 8° 11' 41.39" E  +
5° 19' 13.30" N, 4° 0' 58.00" W  +
24° 27' 13.82" N, 54° 22' 38.64" E  +
9° 3' 51.59" N, 7° 29' 21.48" E  +
5° 33' 25.60" N, 0° 12' 4.46" W  +
9° 0' 38.84" N, 38° 45' 40.50" E  +
34° 55' 41.45" S, 138° 35' 59.75" E  +
12° 52' 31.01" N, 44° 59' 52.58" E  +
41° 53' 51.07" N, 84° 2' 14.32" W  +
41° 57' 16.39" N, 84° 4' 2.59" W  +
30° 25' 13.87" N, 9° 35' 1.86" W  +
23° 1' 17.83" N, 72° 34' 46.96" E  +
43° 39' 7.42" N, 51° 9' 28.80" E  +
50° 17' 1.07" N, 57° 13' 47.53" E  +
24° 28' 16.14" N, 39° 36' 40.03" E  +
42° 41' 2.53" N, 73° 50' 51.99" W  +
42° 14' 35.15" N, 84° 45' 10.91" W  +
35° 5' 2.77" N, 106° 39' 3.55" W  +
36° 4' 49.73" S, 146° 54' 58.61" E  +
31° 11' 57.05" N, 29° 53' 42.61" E  +
36° 46' 31.30" N, 3° 3' 36.68" E  +
42° 35' 12.19" N, 85° 53' 10.14" W  +
42° 15' 34.23" N, 83° 12' 38.76" W  +
42° 58' 20.08" N, 85° 57' 13.15" W  +
43° 22' 44.11" N, 84° 39' 35.02" W  +
43° 13' 5.99" N, 76° 55' 9.30" E  +
52° 21' 24.48" N, 6° 40' 2.10" E  +
54° 54' 1.80" N, 52° 17' 46.97" E  +
42° 55' 14.10" N, 83° 2' 41.77" W  +
45° 1' 3.43" N, 83° 40' 1.21" W  +
34° 4' 15.46" N, 84° 16' 29.03" W  +
28° 39' 42.90" N, 81° 23' 18.92" W  +
42° 1' 36.32" N, 93° 37' 1.36" W  +
52° 22' 21.94" N, 4° 53' 36.96" E  +
33° 50' 5.11" N, 117° 54' 42.24" W  +
61° 12' 58.73" N, 149° 53' 41.47" W  +
39° 55' 14.84" N, 32° 51' 14.58" E  +
42° 16' 52.94" N, 83° 44' 54.46" W  +
36° 53' 53.59" N, 7° 45' 17.75" E  +
38° 58' 43.10" N, 76° 29' 34.03" W  +
36° 53' 14.24" N, 30° 42' 26.82" E  +
18° 54' 36.04" S, 47° 31' 32.09" E  +
38° 0' 17.72" N, 121° 48' 20.84" W  +
28° 40' 40.85" N, 81° 30' 41.03" W  +
27° 12' 57.18" N, 81° 51' 30.30" W  +
42° 49' 30.40" N, 83° 51' 57.52" W  +
32° 45' 22.84" N, 97° 4' 7.51" W  +
38° 53' 20.92" N, 77° 5' 28.00" W  +
48° 10' 51.96" N, 122° 8' 20.22" W  +
42° 50' 39.11" N, 82° 53' 3.74" W  +
41° 7' 35.33" N, 73° 42' 50.33" W  +
3° 22' 10.85" S, 36° 41' 17.09" E  +
40° 13' 13.40" N, 74° 0' 43.49" W  +
48° 10' 16.86" N, 11° 42' 57.71" E  +
51° 7' 41.59" N, 71° 25' 50.41" E  +
25° 16' 48.18" S, 57° 38' 3.77" W  +
37° 58' 50.48" N, 23° 43' 50.52" E  +
33° 57' 35.17" N, 83° 22' 35.04" W  +
33° 44' 56.37" N, 84° 23' 24.95" W  +
45° 0' 17.03" N, 84° 8' 38.01" W  +
30° 20' 3.87" N, 81° 23' 55.31" W  +
26° 35' 27.25" N, 80° 6' 3.15" W  +
38° 53' 40.54" N, 121° 4' 26.36" W  +
42° 41' 15.12" N, 83° 14' 2.77" W  +
28° 3' 55.23" N, 81° 47' 19.91" W  +
36° 51' 7.52" S, 174° 45' 47.45" E  +
48° 22' 0.48" N, 10° 53' 55.32" E  +
43° 59' 59.03" N, 79° 28' 3.14" W  +
39° 44' 25.84" N, 104° 49' 51.56" W  +
30° 16' 16.06" N, 97° 44' 37.32" W  +
25° 57' 55.33" N, 80° 8' 34.16" W  +
B
43° 48' 7.43" N, 83° 0' 1.71" W  +
50° 13' 21.76" N, 8° 37' 43.50" E  +
31° 2' 40.70" N, 110° 20' 7.08" E  +
33° 18' 22.21" N, 44° 23' 13.99" E  +
11° 35' 41.89" N, 37° 23' 17.63" E  +
40° 22' 32.12" N, 49° 49' 58.08" E  +
43° 54' 4.04" N, 85° 51' 6.22" W  +
39° 17' 27.17" N, 76° 36' 38.74" W  +
42° 27' 35.50" N, 76° 11' 40.74" E  +
42° 18' 45.13" N, 86° 6' 47.09" W  +
13° 26' 27.67" N, 16° 33' 45.90" W  +
41° 22' 58.40" N, 2° 10' 38.75" E  +
43° 45' 9.09" N, 85° 8' 49.12" W  +
27° 53' 46.96" N, 81° 50' 35.36" W  +
36° 41' 20.51" N, 78° 16' 28.99" W  +
17° 17' 45.92" N, 62° 43' 20.28" W  +
42° 48' 47.65" N, 84° 25' 24.86" W  +
28° 17' 48.79" N, 82° 30' 8.20" W  +
42° 19' 9.32" N, 85° 10' 56.74" W  +
41° 39' 3.42" N, 41° 38' 9.64" E  +
43° 35' 40.08" N, 83° 53' 19.91" W  +
25° 53' 15.34" N, 80° 7' 52.16" W  +
39° 13' 27.41" N, 117° 7' 55.60" E  +
39° 54' 22.39" N, 116° 23' 28.61" E  +
33° 53' 21.23" N, 35° 30' 9.22" E  +
43° 5' 52.12" N, 85° 13' 44.06" W  +
54° 35' 47.18" N, 5° 55' 49.01" W  +